GACE Assessment Names and Test Codes
The tables below lists the assessment names and their corresponding test codes. Refer to these tables when completing section 7 of the Test Results Request Form.
| Basic Skills Assessment | |
|---|---|
| Assessment Name | Tests and Codes |
| Basic Skills | Test I—Reading (200) Test II—Mathematics (201) Test III—Writing (202) |
| Content Assessments | |
|---|---|
| Assessment Name | Tests and Codes |
| Agricultural Education | Test I (040) Test II (041) |
| American Sign Language | Test I (150) |
| Art Education | Test I (109) Test II (110) |
| Behavioral Science | Test I (050) Test II (051) |
| Biology | Test I (026) Test II (027) |
| Birth Through Five | Test I (005) Test II (006) |
| Business Education | Test I (042) Test II (043) |
| Chemistry | Test I (028) Test II (029) |
| Early Childhood Education | Test I (001) Test II (002) |
| Early Childhood Special Education General Curriculum | Test I (003) Test II (004) |
| Economics | Test I (038) Test II (039) |
| English | Test I (020) Test II (021) |
| English to Speakers of Other Languages (ESOL) | Test I (119) Test II (120) |
| Family and Consumer Sciences Education | Test I (044) Test II (045) |
| French | Test I (143) Test II (144) |
| Geography | Test I (036) Test II (037) |
| German | Test I (145) Test II (146) |
| Health and Physical Education | Test I (115) Test II (116) |
| Health Education | Test I (113) Test II (114) |
| History | Test I (034) Test II (035) |
| Latin | Test (147) |
| Marketing Education | Test I (046) Test II (047) |
| Mathematics | Test I (022) Test II (023) |
| Media Specialist | Test I (101) Test II (102) |
| Middle Grades Language Arts | Test (011) |
| Middle Grades Mathematics | Test (013) |
| Middle Grades Reading | Test (012) |
| Middle Grades Science | Test (014) |
| Middle Grades Social Science | Test (015) |
| Music | Test I (111) Test II (112) |
| Physics | Test I (030) Test II (031) |
| Political Science | Test I (032) Test II (033) |
| Reading | Test I (117) Test II (118) |
| School Counseling | Test I (103) Test II (104) |
| School Psychology | Test I (105) Test II (106) |
| Science | Test I (024) Test II (025) |
| Spanish | Test I (141) Test II (142) |
| Special Education Adapted Curriculum | Test I (083) Test II (084) |
| Special Education Deaf Education | Test I (085) Test II (086) |
| Special Education General Curriculum | Test I (081) Test II (082) |
| Special Education: Reading, English Language Arts, and Social Studies | Test (087) |
| Special Education: Mathematics and Science | Test (088) |
| Technology Education | Test I (048) Test II (049) |
| Educational Leadership Assessment | |
|---|---|
| Assessment Name | Tests and Codes |
| Educational Leadership | Test I (173) Test II (174) |
| Paraprofessional Assessment | |
|---|---|
| Assessment Name | Tests and Codes |
| Paraprofessional | Test (177) |
| Professional Pedagogy Assessment | |
|---|---|
| Assessment Name | Tests and Codes |
| Professional Pedagogy | Test I (171) Test II (172) |
Need More Time?
Your Session is about to expire in seconds.
To continue your session, select Stay Signed In.
To continue your session, select Stay Signed In.